Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000555 | 0.0000573 | 0.0000549 |
Mean | 11.157 ms | 11.162 ms | 11.167 ms |
Std. Dev. | 16.841 µs | 27.365 µs | 35.821 µs |
Median | 11.153 ms | 11.155 ms | 11.157 ms |
MAD | 6.2913 µs | 9.0649 µs | 12.375 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.